25 paise rhino coins are among the most famous coins on the internet. Some of these coins can give you a very high amount of value because a few of them are very rare to find. Some coins are so much rare that can have a value up to ₹4000 as well. 25 paise coins were minted till 2002 after that no other design of the 25 Paisa coin was released. In the previous post, we already talked about the 25 Paise coins released from 1972 to 1990 which were made of copper-nickel, but this new design of 25 paise coins started minting with ferritic stainless steel. The value of any old coin is decided by the market demand and rarity of that coin. 25 Paise Rhino Coin Value can also depend on its condition, so for the complete information about the value and specifications read this post carefully.
Design
Country | India |
---|---|
Type of Coin | Standard circulation coin |
Year of Launch | 1988-2002 |
Face Value | 25 Paise |
Metal | Stainless Steel |
Weight | 2.83 g |
Diameter | 19 mm |
Shape | Round |
These new 25 Paisa coins made of stainless steel have a rhino picture on one side with the year and mintmark. The other side of the coin has a small Ashoka pillar on the top side with Satyamev Jayate. Bharat and India are mentioned side by side, 25 paise is also written in Hindi and English.
These new 25 Paise coins are made of Ferritic stainless steel with a weight of 2.85g.
Similar Posts – 25 Paise Coin Value 1972-1990
25 Paise Coins Value 1957-1968
25 Paise Rhino Coins Price list
All of the 25 paise rhino coins are not very rare, but some can grab you a good amount of value. Check out the price list below to find some rare ones. Make sure to collect them in good condition only otherwise in fine condition will not give you any good amount at all.
No Mark | Calcutta Mint |
* | Hyderabad Mint |
♦ | Bombay Mint |
C | Ottawa Mint, Canada |
• | Noida Mint |
25 Paise Coin / Year | Very Fine to Extra fine | UNC |
---|---|---|
25 Paise Coin 1988 Bombay Mint | ₹10 to ₹25 | ₹35 to ₹40 |
25 Paise Coin 1988 Calcutta Mint, Hyderabad Mint | ₹15 to ₹35 | ₹45 to ₹55 |
25 Paise Coin 1988 Noida Mint, Ottawa Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1989 Bombay Mint, Hyderabad Mint | ₹15 to ₹20 | ₹25 to ₹35 |
25 Paise Coin 1989 Noida Mint, Calcutta Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1990 Hyderabad Mint | ₹10 to ₹25 | ₹35 to ₹40 |
25 Paise Coin 1990 Noida, Calcutta, Bombay Mint | ₹25 to ₹50 | ₹60 to ₹100 |
25 Paise Coin 1991 Hyderabad Mint | ₹15 to ₹20 | ₹25 to ₹35 |
25 Paise Coin 1991 Noida, Calcutta, Bombay Mint | ₹10 to ₹25 | ₹15 to ₹20 |
25 Paise Coin 1992 Bombay, Noida Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1992 Calcutta, Hyderabad Mint | ₹45 to ₹55 | ₹85 to ₹110 |
25 Paise Coin 1993 Bombay, Calcutta Mint | ₹80 to ₹110 | ₹180 to ₹210 |
25 Paise Coin 1993 Noida Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1993 Hyderabad Mint | ₹2500 to ₹3000 | ₹3500 to ₹4000 |
25 Paise Coin 1994,1995 Bombay, Calcutta, Noida Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1994,1995 Hyderabad Mint | ₹15 to ₹20 | ₹25 to ₹35 |
25 Paise Coin 1996 Bombay, Calcutta, Noida Hyderabad Mint | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 1997 Calcutta, Hyderabad Mint | ₹45 to ₹55 | ₹60 to ₹100 |
25 Paise Coin 1997 Bombay, Noida Mint | ₹5 to ₹20 | ₹25 to ₹35 |
25 Paise Coin 1998,1999,2000,2001 | ₹5 to ₹10 | ₹15 to ₹20 |
25 Paise Coin 2002 Hyderabad Mint | ₹15 to ₹20 | ₹25 to ₹35 |
25 Paise Coin 2002 Bombay, Calcutta Mint | ₹5 to ₹10 | ₹15 to ₹20 |
So got to know about some rare coins among these, If you like this information make sure you share this post with others on WhatsApp and Facebook groups.