2 Paise Coin Value
We already talked about 2 Paisa 1964 Coin value so it’s time to talk about 2 Paise Coin Value 1965-1981. these coins have many different values according to mints & Coins Conditions.
Features
Country | India |
---|---|
Type of Coin | common circulation coin |
Year of Launch | 1965-1981 |
Face Value | 2 Paise |
Metal | Aluminum |
Weight | 1g |
Diameter | 20 mm |
Shape | Scalloped |
Also Read
Mints
Bombay
Calcutta
Hyderabad
2 Paise Coin price list 1965-1981
2 Paise Coin / Year | Fine to Very fine | UNC |
---|---|---|
2 Paise Coin 1965 | ₹10 to ₹20 | ₹50 to ₹60 |
2 Paise Coin 1966-1968 | ₹5 to ₹10 | ₹15 to ₹20 |
2 Paise Coin 1969 | ₹260 to ₹550 | ₹1000 to ₹1100 |
2 Paise Coin 1970-1972 | ₹5 – ₹10 | ₹15 to ₹20 |
2 Paise Coin 1973 | ₹5 – ₹20 | ₹15 Calcutta, ₹50 Hyderabad |
2 Paise Coin 1974-1974 | ₹5 – ₹10 | ₹15 to ₹20 |
2 Paise Coin 1975 Calcutta | ₹100 – ₹200 | ₹500 |
2 Paise Coin 1975 Hyderabad | ₹5 – ₹10 | ₹5 – ₹10 |
2 Paise Coin 1976 Bombay | ₹5 – ₹10 | ₹5 – ₹10 |
2 Paise Coin 1976 Hyderabad | ₹10 to ₹15 | ₹50 – ₹60 |
2 Paise Coin 1977-1978 | ₹10 to ₹15 | ₹20 to ₹25 |
2 Paise Coin 1979 | ₹100 to ₹250 | ₹280 to ₹350 |
2 Paise Coin 1980 | Proof set only | |
2 Paise Coin 1981 | Proof set only | |
2 Paise Coin 1982 | Proof set only |
if you Like this article share with others
I have lots of old coins collection of 1890 to 1945