Table of Contents
5 Naye Paise Coin Value
5 Naye Paise Coins were quite new to Indian people in 1957. These coins were introduced for the 1st time in Indian, Before 1957 anna System was the most common coin in circulation. “Indian Coinage Act” was the main reason behind this change when Indian Coins started being called Paisa.
5 Naye paise are very rarely found in any common household now. 5 Naya Paisa is equal to 1/20 Rupees. 5 Naye paise coins were part of the decimal system introduced in India. So now the question is what’s the value of 5 Naya Paise Coin Value in today’s time, Let’s find out.
5 Naye Paise Coin Features
Country | India |
---|---|
Type of Coin | Standard circulation coin |
Year of Launch | 1957-1963 |
Face Value | 5 Naye Paise |
Metal | Copper-nickel |
Weight | 4.0g |
Diameter | 22 mm |
Shape | Square |
5 Naye Paise Coin Design
5 Naye Paise coin design is Square (4 sided coin with rounded edges). The front side of this coin has an Ashoka pillar at the middle left and right Bharat and India is written. The backside of the coin has written रुपये का बीसवाँ भाग or “Rupaye ka Biswaan Bhag” and 5 naye Paisa paise written at the bottom of the coin you can also see the minting year and mint mark of the coin.
Mints
Bombay
Calcutta
Hyderabad
5 Paise Coin price list 1957-1963
5 Paise Coin / Year | Fine to Very fine | UNC |
---|---|---|
5 Naye Paise Coin 1957 | ₹10 to ₹15 | ₹25 to ₹30 |
5 Naye Paise Coin 1958 Calcutta Mint | ₹15 to ₹25 | ₹45 to ₹50 |
5 Naye Paise Coin 1958 Bombay Mint | ₹10 to ₹15 | ₹25 to ₹30 |
5 Naye Paise Coin 1959 Bombay Mint | ₹15 to ₹25 | ₹45 to ₹50 |
5 Naye Paise Coin 1959 Calcutta Mint | ₹10 to ₹15 | ₹25 to ₹30 |
5 Naye Paise Coin 1960 Bombay | ₹10 to ₹15 | ₹25 to ₹30 |
5 Naye Paise Coin 1960 Hyderabad Mint, Calcutta Mint | ₹15 to ₹25 | ₹45 to ₹50 |
5 Naye Paise Coin 1961 Calcutta, Bombay | ₹15 to ₹25 | ₹45 to ₹50 |
5 Naye Paise Coin 1961 Hyderabad Mint | ₹15 – ₹25 | ₹45 – ₹50 |
5 Naye Paise Coin 1962 Hyderabad, Calcutta, Bombay | ₹15 – ₹25 | ₹25 to ₹30 |
5 Naye Paise Coin 1963 Calcutta, Bombay | ₹10 to ₹15 | ₹25 to ₹30 |
5 Naye Paise Coin 1963 Hyderabad | ₹15 to ₹25 | ₹45 to ₹50 |
Also Read
मेरे पास एक बहुत पुराना ताँबे का सिक्का है