If you are a coin collector then many of you got these 5 Paise Coins from 1976 to 1971. Now for sure, you want to know these 5 Paise Coin Value from 1967-1971. Some of these coins are very rare and give you a very good selling price. If you want to know the value of these coins read this article carefully.
We have previously covered topic 5 Paise Coins from 1964-1966 which was very helpful for many of you if you still have not read that one you must have. Now it’s time to know 5 Paise Coin Value 1967 to 1971.
5 Paise Coin Design 1967-1971
5 Paise Coin Design 1967-1971 was slightly the same as the Previous coins. Now, these coins were started minting from Aluminium and Magnesium. Earlier these coins were minted from Copper-nickel with a weight of 4 grams. But 5 Paise Coins released after 1966 got the new metal as well as the weight of 1.5 gram (Aluminium and Magnesium).
| Country | India |
|---|---|
| Type of Coin | Standard circulation coin |
| Year of Launch | 1967 to 1971 |
| Face Value | 5 Paise |
| Metal | Aluminium-Magnesium |
| Weight | 1.5 g |
| Diameter | 22 mm |
| Shape | Square |
- 5 Paise Coin Value 1967-1971
- 5 Paise Coin Value 1964-1966
- 5 Naye Paise Coin Value 1957-1963
- 3 Paise Coin Value 1964-1971
- 2 Paise Coin Value 1965-1981
5 Paise Coin price list 1967-1971
5 Paise Coin from 1967-1971 has different values or prices according to Year, Mint, and Coin Condition. These coins can give the value from 10 rupees to 350 rupees from fine to UNC condition.
5 Paise Coin Price 1967-1971
| Year | Mint | F–XF | UNC |
|---|---|---|---|
| 1967 | Bombay | ₹5–₹15 | ₹75–₹85 |
| 1967 | Calcutta | ₹5–₹15 | ₹100–₹110 |
| 1967 | Hyderabad | ₹10–₹25 | ₹250–₹275 |
| 1968 | Bombay | ₹5–₹10 | ₹75–₹85 |
| 1968 | Calcutta | ₹5–₹10 | ₹75–₹85 |
| 1968 | Hyderabad | ₹5–₹25 | ₹250–₹275 |
| 1969 | Bombay | ₹50–₹475 | ₹1,500–₹1,650 |
| 1970 | Bombay | ₹15–₹50 | ₹200–₹220 |
| 1970 | Calcutta | ₹15–₹50 | ₹250–₹275 |
| 1970 | Hyderabad | ₹50–₹70 | ₹500–₹550 |
| 1971 | Bombay | ₹5–₹10 | ₹50–₹55 |
| 1971 | Calcutta | ₹5–₹10 | ₹50–₹55 |
| 1971 | Hyderabad | ₹5–₹10 | ₹75–₹85 |

20 paisa of 1970