10 Paise coins are not very common today but if you have these in your collection then a few of them can give you a very good value. In today’s post, we are going to cover the 10 paise coins released from 1971 to 1982. 10 Paise Coin minted In 1971 got a redesign from their previous variety. Now the coins started minting with the metal magnesium and aluminum. Previous these were made of Nickel-Brass. The weight of the coin is also reduced from 4.25 g to 2.30g. The design on the coin was also changed very much, now it has some flowers and leaves engraved on the coins. The floral design is present on both sides of the coin. 10 Paise Coin Value mostly depends on the coin’s rarity, condition, mintmark, and minting year. So how much price you will get by selling this type of old coins we will find out in a moment.
Table of Contents
Design

10 Paise Coins now have the engraving of flowers and leaves on each side of the coin and also a circle made with dots is presented on both sides. The obverse side of the coin has the Ashoka pillar and India and Bharat written side by side.
On the reverse side of the coin, you can see 10 Paisa written in Hindi and English. The bottom of the coin has the minting year with the mintmark. These coins were minted in three different Indian mints. Which are Bombay Calcutta and Hyderabad.
Specification
Country | India |
---|---|
Type of Coin | Standard circulation coin |
Year of Launch | 1971-1982 |
Face Value | 10 Paise |
Metal | Aluminium-Magnesium |
Weight | 2.30 g |
Diameter | 25.9 mm |
Shape | scalloped |
10 paise coins price
So we have enough discuss the specification of 10 paise coin released between 1971 to 1982. Now it’s time to know what is the value you will get from these coins. These coins are not very common in good condition now but also not very rare. A few of them are considered as rare and can give you a very good amount of value. These coins have a value between 5 rupees to 300 rupees which will depend on the coin’s condition, mint, and year. Some common coins have a value from 5 to 50 rupees maximum but a few of them which are mentioned below are very rare and if you got them you can a good amount.
10 Paise Coin Price list 1971-1982
10 Paise Coin / Year | Very Fine to Extra fine | UNC |
---|---|---|
10 Paise Coin 1971 Bombay Mint | ₹10 to ₹20 | ₹25 to ₹30 |
10 Paise Coin 1971 Calcutta Mint | ₹20 to ₹30 | ₹45 to ₹60 |
10 Paise Coin 1971 Hyderabad Mint | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1972 | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1973 Bombay Mint, Calcutta Mint | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1973 Hyderabad Mint | ₹100 to ₹200 | ₹250 to ₹300 |
10 Paise Coin 1974 Hyderabad Mint | ₹100 to ₹200 | ₹250 to ₹300 |
10 Paise Coin 1974 Bombay Mint, Calcutta Mint | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1975 | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1976 | ₹50 to ₹75 | ₹90 to ₹110 |
10 Paise Coin 1977 Bombay Mint | ₹10 to ₹15 | ₹25 to ₹30 |
10 Paise Coin 1977 Calcutta Mint | ₹75 to ₹100 | ₹250 to ₹300 |
10 Paise Coin 1978 Bombay Mint, Hyderabad Mint | ₹15 to ₹30 | ₹40 to ₹55 |
10 Paise Coin 1978 Calcutta Mint | ₹10 to ₹20 | ₹25 to ₹30 |
10 Paise Coin 1979 Bombay Mint | ₹10 to ₹20 | ₹25 to ₹30 |
10 Paise Coin 1979 Hyderabad Mint | ₹15 to ₹25 | ₹30 to ₹35 |
10 Paise Coin 1980 Bombay Mint | ₹10 to ₹20 | ₹25 to ₹30 |
10 Paise Coin 1980 Calcutta Mint, Hyderabad Mint | ₹15 to ₹25 | ₹35 to ₹45 |
10 Paise Coin 1981 Bombay Mint | ₹10 to ₹20 | ₹25 to ₹30 |
10 Paise Coin 1981 Calcutta Mint | ₹20 to ₹30 | ₹35 to ₹40 |
10 Paise Coin 1982 Calcutta Mint | ₹20 to ₹30 | ₹35 to ₹40 |
10 Paise Coin 1982 Hyderabad Mint | ₹20 to ₹30 | ₹45 to ₹60 |
So this is the full price list of 10 Paise coins make sure you share this post on Facebook & WhatsApp Groups for real knowledge.
Iam holding this type of coins
i have100 1969 make 10paisa coins. I want to sell them…
I have 1 piece of 20 paisa.
i have 2, 3 pieces of 10 paise